Hours | Resident |
Non-Resident
|
Charge | Hours | Resident | Non-Resident |
1 | $295.00 | $708.00 | Tuition | 7 | $2,065.00 | $4,956.00 |
1.70 | 1.70 | College Fee | $11.90 | $11.90 | ||
20.25 | 20.25 | Athletic Fee | $141.75 | $141.75 | ||
10.42 | 10.42 | Student Activity Fee-Utica | $72.94 | $72.94 | ||
8.75 | 8.75 | Student Activity Fee-Albany | $61.25 | $61.25 | ||
13.30 | 13.30 | Health Service Fee | $93.10 | $93.10 | ||
1.25 | 1.25 | Alumni Fee | $8.75 | $8.75 | ||
13.67 | 13.67 | Technology Fee | $95.69 | $95.69 | ||
60.59 | 60.59 | Total Fees-Utica | 424.13 | 424.13 | ||
355.59 | 768.59 | Total Charges-Utica | 2,489.13 | 5,380.13 | ||
58.92 | 58.92 | Total Fees-Albany | 412.44 | 412.44 | ||
353.92 | 766.92 | Total Charges-Albany | 2,477.44 | 5,368.44 | ||
2 | $590.00 | $1,416.00 | Tuition | 8 | $2,360.00 | $5,664.00 |
$3.40 | $3.40 | College Fee | $13.60 | $13.60 | ||
$40.50 | $40.50 | Athletic Fee | $162.00 | $162.00 | ||
$20.84 | $20.84 | Student Activity Fee-Utica | $83.36 | $83.36 | ||
$17.50 | $17.50 | Student Activity Fee-Albany | $70.00 | $70.00 | ||
$26.60 | $26.60 | Health Service Fee | $106.40 | $106.40 | ||
$2.50 | $2.50 | Alumni Fee | $10.00 | $10.00 | ||
$27.34 | $27.34 | Technology Fee | $109.36 | $109.36 | ||
121.18 | 121.18 | Total Fees-Utica | 484.72 | 484.72 | ||
711.18 | 1,537.18 | Total Charges-Utica | 2,844.72 | 6,148.72 | ||
117.84 | 117.84 | Total Fees-Albany | 471.36 | 471.36 | ||
707.84 | 1,533.84 | Total Charges-Albany | 2,831.36 | 6,135.36 | ||
3 | $885.00 | $2,124.00 | Tuition | 9 | $2,655.00 | $6,372.00 |
$5.10 | $5.10 | College Fee | $15.30 | $15.30 | ||
$60.75 | $60.75 | Athletic Fee | $182.25 | $182.25 | ||
$31.26 | $31.26 | Student Activity Fee-Utica | $93.78 | $93.78 | ||
$26.25 | $26.25 | Student Activity Fee-Albany | $78.75 | $78.75 | ||
$39.90 | $39.90 | Health Service Fee | $119.70 | $119.70 | ||
$3.75 | $3.75 | Alumni Fee | $11.25 | $11.25 | ||
$41.01 | $41.01 | Technology Fee | $123.03 | $123.03 | ||
181.77 | 181.77 | Total Fees-Utica | 545.31 | 545.31 | ||
1,066.77 | 2,305.77 | Total Charges-Utica | 3,200.31 | 6,917.31 | ||
176.76 | 176.76 | Total Fees-Albany | 530.28 | 530.28 | ||
1,061.76 | 2,300.76 | Total Charges-Albany | 3,185.28 | 6,902.28 | ||
4 | $1,180.00 | $2,832.00 | Tuition | 10 | $2,950.00 | $7,080.00 |
$6.80 | $6.80 | College Fee | $17.00 | $17.00 | ||
$81.00 | $81.00 | Athletic Fee | $202.50 | $202.50 | ||
$41.68 | $41.68 | Student Activity Fee-Utica | $104.20 | $104.20 | ||
$35.00 | $35.00 | Student Activity Fee-Albany | $87.50 | $87.50 | ||
$53.20 | $53.20 | Health Service Fee | $133.00 | $133.00 | ||
$5.00 | $5.00 | Alumni Fee | $12.50 | $12.50 | ||
$54.68 | $54.68 | Technology Fee | $136.70 | $136.70 | ||
242.36 | 242.36 | Total Fees-Utica | 605.90 | 605.90 | ||
1,422.36 | 3,074.36 | Total Charges-Utica | 3,555.90 | 7,685.90 | ||
235.68 | 235.68 | Total Fees-Albany | 589.20 | 589.20 | ||
1,415.68 | 3,067.68 | Total Charges-Albany | 3,539.20 | 7,669.20 | ||
5 | $1,475.00 | $3,540.00 | Tuition | 11 | $3,245.00 | $7,788.00 |
$8.50 | $8.50 | College Fee | $18.70 | $18.70 | ||
$101.25 | $101.25 | Athletic Fee | $222.75 | $222.75 | ||
$52.10 | $52.10 | Student Activity Fee-Utica | $114.62 | $114.62 | ||
$43.75 | $43.75 | Student Activity Fee-Albany | $96.25 | $96.25 | ||
$66.50 | $66.50 | Health Service Fee | $146.30 | $146.30 | ||
$6.25 | $6.25 | Alumni Fee | $13.75 | $13.75 | ||
$68.35 | $68.35 | Technology Fee | $150.37 | $150.37 | ||
302.95 | 302.95 | Total Fees-Utica | 666.49 | 666.49 | ||
1,777.95 | 3,842.95 | Total Charges-Utica | 3,911.49 | 8,454.49 | ||
294.60 | 294.60 | Total Fees-Albany | 648.12 | 648.12 | ||
1,769.60 | 3,834.60 | Total Charges-Albany | 3,893.12 | 8,436.12 | ||
6 | $1,770.00 | $4,248.00 | Tuition | 12 | $3,535.00 | $8,490.00 |
$10.20 | $10.20 | College Fee | $25.00 | $25.00 | ||
$121.50 | $121.50 | Athletic Fee | $243.00 | $243.00 | ||
$62.52 | $62.52 | Student Activity Fee-Utica | $125.00 | $125.00 | ||
$52.50 | $52.50 | Student Activity Fee-Albany | $105.00 | $105.00 | ||
$79.80 | $79.80 | Health Service Fee | $159.50 | $159.50 | ||
$7.50 | $7.50 | Alumni Fee | $15.00 | $15.00 | ||
$82.02 | $82.02 | Technology Fee | $164.00 | $164.00 | ||
363.54 | 363.54 | Total Fees-Utica | 731.50 | 731.50 | ||
2,133.54 | 4,611.54 | Total Charges-Utica | 4,266.50 | 9,221.50 | ||
353.52 | 353.52 | Total Fees-Albany | 711.50 | 711.50 | ||
2,123.52 | 4,601.52 | Total Charges-Albany | 4,246.50 | 9,201.50 |
Excelsior Scholarship award recipients will be charged a full-time tuition rate of $3235.00.