4-Year Plan for Entering First-Year Students with a High School GPA of 89 or Higher
| Freshman - Fall Semester | Credit | Freshman - Spring Semester | Credit | |
| FYS 101: First Year Seminar | 1 | MAT 115: Finite Mathematics | 4 | |
| CS 108: Computing Fundamentals | 4 | CS 240: Data Structures and Algorithms | 4 | |
| Basic Communication [1] | 4 | IS Natural Science course (1 of 2) [3] | 4 | |
| General Education course (1 of 4) [2] | 4 | General Education course (3 of 4) [2] | 4 | |
| General Education course (2 of 4) [2] | 4 | |||
| Total | 17 | Total | 16 | |
| Sophomore - Fall Semester | Credit | Sophomore - Spring Semester | Credit | |
| CS 220: Computer Organization | 4 | IS 320: System Analysis and Design | 4 | |
| IS 325: Database Management Systems | 4 | IS 330: Decision Support and Intelligent Systems | 4 | |
| IS Natural Science course (2 of 2) [3] | 4 | Business/Management Course (1 of 2) [7] | 4 | |
| General Education course (4 of 4) [2] | 4 | Open Elective | 4 | |
| Total | 16 | Total | 16 | |
| Junior - Fall Semester | Credit | Junior - Spring Semester | Credit | |
| IS Advanced Elective (1 of 3) [4] | 4 | NCS 315: Networking and Information Systems | 4 | |
| Business/Management Course (2 of 2) [7] | 4 | IS Advanced Elective (2 of 3) [4] | 4 | |
| IS Math Course [5] | 4 | Open Elective | 4 | |
| Upper Division Writing [6] | 4 | Open Elective | 4 | |
| Total | 16 | Total | 16 | |
| Senior - Fall Semester | Credit | Senior - Spring Semester | Credit | |
| IS Advanced Elective (3 of 3) [4] | 2 | IS 495: Computer Information Systems Practicum | 2 | |
| Open Elective | 4 | Open Elective | 4 | |
| Open Elective | 4 | Open Elective | 4 | |
| Open Elective | 4 | Open Elective | 4 | |
| Total | 16 | Total | 14 | |
| Total planned credit hours | 127 |
[1] See the Catalog for the list of applicable General Education courses in the Basic Communication area
[2] See the Catalog for the list of applicable General Education courses in the areas: Social Science, American History, Western Civilization, Other World Civilization, Humanities, The Arts and Foreign Language
[3] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable Natural Science courses
[4] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable IS Advanced Electives
[5] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable Mathematics courses
[6] See the Catalog for the list of applicable General Education courses satisfying the Upper Division Writing requirement
[7] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable Business/Management courses
4-Year Plan for Entering First-Year Students with a High School GPA below 89
| Freshman - Fall Semester | Credit | Freshman - Spring Semester | Credit | |
| FYS 101: First Year Seminar | 1 | CS 108: Computing Fundamentals | 4 | |
| CS 100: Introduction to Computing Seminar | 4 | IS Natural Science course (1 of 2) [3] | 4 | |
| MAT 110: College Algebra | 4 | General Education course (2 of 4) [2] | 4 | |
| OR | General Education course (3 of 4) [2] | 4 | ||
| MAT 111: College Mathematics | ||||
| Basic Communication [1] | 4 | |||
| General Education course (1 of 4) [2] | 4 | |||
| Total | 17 | Total | 16 | |
| Sophomore - Fall Semester | Credit | Sophomore - Spring Semester | Credit | |
| MAT 115: Finite Mathematics | 4 | CS 220: Computer Organization | 4 | |
| CS 240: Data Structures and Algorithms | 4 | IS 325: Database Management Systems | 4 | |
| CS Natural Science course (2 of 2) [3] | 4 | Business/Management Course (1 of 2) [7] | 4 | |
| General Education course (4 of 4) [2] | 4 | Open Elective | 4 | |
| Total | 16 | Total | 16 | |
| Junior - Fall Semester | Credit | Junior - Spring Semester | Credit | |
| IS 320: System Analysis and Design | 4 | NCS 315: Networking and Information Systems | 4 | |
| IS 330: Decision Support and Intelligent | 4 | IS Advanced Elective (1 of 3) [4] | 4 | |
| Business/Management Course (2 of 2) [7] | 4 | IS Advanced Elective (2 of 3) [4] | 4 | |
| IS Math Course [5] | 4 | Upper Division Writing [6] | 4 | |
| Total | 16 | Total | 16 | |
| Senior - Fall Semester | Credit | Senior - Spring Semester | Credit | |
| IS Advanced Elective (3 of 3) [4] | 4 | IS 495: Computer Information Systems Practicum | 2 | |
| Open Elective | 4 | Open Elective | 4 | |
| Open Elective | 4 | Open Elective | 4 | |
| Open Elective | 4 | Open Elective | 4 | |
| Total | 16 | Total | 14 | |
| Total planned credit hours | 127 |
[1] See the Catalog for the list of applicable General Education courses in the Basic Communication area
[2] See the Catalog for the list of applicable General Education courses in the areas: Social Science, American History, Western Civilization, Other World Civilization, Humanities, The Arts and Foreign Language
[3] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable Natural Science courses
[4] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable IS Advanced Electives
[5] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable Mathematics courses
[6] See the Catalog for the list of applicable General Education courses satisfying the Upper Division Writing requirement
[7] See the BS Information Systems (Information Systems in the '21-'22 catalog and earlier) program requirements in the catalog for the list of acceptable Business/Management courses

