Sample Plan of Study (Starting with Calculus I for Engineering Technology)
| Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
| MAT 121 - Calculus I for Engr. Technology | 4 | MAT 122 - Calculus II for Engr. Technology | 4 | |
| MTC 101 - Intro to Engineering Technology | 2 | MTC 224 - Statics & Strength of Materials | 4 | |
| MTC 136 - Materials Science | 2 | PHY 102T/L - Physics II | 4 | |
| MTC 162 - Computer Aided Design | 4 | ENG 101 - Freshman Composition | 4 | |
| PHY 101T/L - Physics I | 4 | |||
| FYS 101 - First-Year Seminar (optional) | 1 | |||
| Total | 17 | Total | 16 | |
| Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
| MAT 230 - Differential Equations | 4 | MTC 230T/L - Dynamics | 4 | |
| MTC 211T/L - Manufacturing Processes | 4 | MTC 264T/L - Fluid Mechanics | 4 | |
| MTC 226 - Mechanical Components | 4 | MTC 352 - Thermodynamics | 2 | |
| MTC 240 - Solid Modeling | 2 | CHE 110T/L - Essentials of Chemistry | 4 | |
| General Education Elective * | 4 | General Education Elective * | 4 | |
| Total | 18 | Total | 18 | |
| Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
| MTC 301 - Professionalism | 2 | MTC 454T/L - Engineering Heat Transfer | 4 | |
| MTC 342T/L - Computer Aided Manufacturing | 4 | MTC XXX - Mechanical Tech Elective | 2 | |
| MTC XXX - Mechanical Tech Elective | 4 | COM 200 - Speech | 4 | |
| ETC 102 - Electrical Circuits | 4 | General Education Elective * | 4 | |
| COM 306 - Technical Writing | 4 | |||
| Total | 18 | Total | 14 | |
| Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
| MTC 424 - Capstone Experience I | 2 | MTC 426 - Capstone Experience 2 | 2 | |
| MTC 465 - Advanced Machine Design | 4 | MTC 3/4XX - Mechanical Elective (Upper) | 4 | |
| MTC 3/4XX - Mechanical Elective (Upper) | 4 | Arts & Science Elective | 8 | |
| General Education Elective * | 4 | |||
| Total | 14 | Total | 14 | |
| Total planned credit hours | 129 |
* General Ed Elective: Choose four (4) of the following:
- Social Science
- American History
- Western Civilization
- World Civilization
- Humanities
- Fine Arts
- Foreign Language
Sample Plan of Study (Starting with Precalculus)
| Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
| MAT 120 - Precalculus | 4 | MAT 121 - Calculus I for Engr. Technology | 4 | |
| MTC 101 - Intro to Engineering Technology | 2 | PHY 101T/L - Physics I | 4 | |
| MTC 136 - Materials Science | 2 | MTC 211T/L - Manufacturing Processes | 4 | |
| MTC 162 - Computer Aided Design | 4 | MTC 240 - Solid Modeling | 2 | |
| ENG 101 - Freshman Composition | 4 | General Education Elective* | 4 | |
| FYS 101 - First-Year Seminar (optional) | 1 | |||
| Total | 17 | Total | 18 | |
| Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
| MAT 122 - Calculus II for Engr. Tech | 4 | MAT 230 - Differential Equations | 4 | |
| PHY 102T/L - Physics II | 4 | CHE 110T/L - Essentials of Chemistry | 4 | |
| MTC 224 - Statics & Strength of Materials | 4 | ETC 102 - Electrical Circuits | 4 | |
| General Education Elective * | 4 | MTC 226 - Mechanical Components | 4 | |
| MTC 352 - Thermodynamics | 2 | |||
| Total | 16 | Total | 18 | |
| Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
| MTC 230T/L - Dynamics | 4 | MTC 301 - Professionalism | 2 | |
| MTC 264T/L - Fluid Mechanics | 4 | MTC 454T/L - Engineering Heat Transfer | 4 | |
| MTC 342T/L - Computer Aided Manufacturing | 4 | MTC XXX - Mechanical Tech Elective | 2 | |
| COM 306 - Technical Writing | 4 | COM 200 - Speech | 4 | |
| General Education Elective * | 4 | |||
| Total | 16 | Total | 16 | |
| Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
| MTC 424 - Capstone Experience I | 2 | MTC 426 - Capstone Experience 2 | 2 | |
| MTC 465 - Advanced Machine Design | 4 | MTC XXX - Mechanical Tech Elective | 4 | |
| MTC 3/4XX - Mechanical Elective (Upper) | 4 | MTC 3/4XX - Mechanical Elective (Upper) | 4 | |
| General Education Elective * | 4 | Arts & Science Elective | 4 | |
| Total | 14 | Total | 14 | |
| Total planned credit hours | 129 |
* General Ed Elective: Choose four (4) of the following:
- Social Science
- American History
- Western Civilization
- World Civilization
- Humanities
- Fine Arts
- Foreign Language

