B.A. in Sociology
Four Year Program of Study
Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
Intro to Sociology | 4 | Social Problems | 4 | |
First-Year English | 4 | Elective | 4 | |
General Education #1/8 | 4 | General Education #3/8 | 4 | |
General Education #1/8 | 4 | General Education #4/8 | 4 | |
Total | 16 | Total | 16 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
Lower Level Sociology Elective | 4 | Lower Level SOC Elective | 4 | |
STA 100 | 4 | Elective-Liberal Arts | 4 | |
General Education #5/8 | 4 | Elective | 4 | |
Elective | 4 | Elective | 4 | |
Total | 16 | Total | 16 | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
SOC 310 - Theory | 4 |
SOC 332 - Advanced Research Methods |
4 | |
SOC 220/230/240 | 4 | 400 Level SOC | 4 | |
COM 308: Analytical and Research Writing | 4 | Elective 300/400 - Liberal Arts | 4 | |
Elective 300/400 - Liberal Arts | 4 | Elective | 4 | |
Total | 16 | Total | 16 | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
400 level SOC | 4 | SOC 493 - Senior Seminar | 4 | |
Elective 300/400 - Liberal Arts | 4 | 400 level SOC | 4 | |
Elective | 4 | Elective | 4 | |
Elective | 4 | |||
Total | 16 | Total | 12 | |
Total planned credit hours | 124 |