MS Advanced Technology - Sample Plans of Study
Designed with flexibility in mind, the MS in Advanced Technology program can be completed on a timeline that fits your life. Whether you're looking to complete your degree through full- or part-time study, the sample plans below demonstrate two common pathways to graduation.
These plans are intended as guides. They are not an actual course schedule to follow. Individual course sequencing may vary based on your background, course availability, and advising. Please consult with your Faculty Advisor regarding which courses to take each semester.
Advanced Manufacturing Track: Full-Time Sample Plan of Study (9 credits)
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | DSA 503 Data Collection & Design | 3 |
| General Elective 1 | 3 | General Elective 2 | 3 |
| MST 692 Materials Selection in Design | 3 | MST 694 Advanced Manufacturing with Metals Fundamentals & Applications | 3 |
| Term credit total: | 9 | Term credit total: | 9 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development* | 3 | MST 691 Thesis II | 3 |
| MST 690 Thesis I | 3 | General Elective 4 | 3 |
| General Elective 3 | 3 | ||
| Term credit total: | 9 | Term credit total: | 6 |
| Program Total: 33 | |||
Advanced Manufacturing Track: Part-Time Sample Plan of Study (6 credits)
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | DSA 503 Data Collection & Design | 3 |
| MST 692 Materials Selection in Design | 3 | General Elective 1 | 3 |
| Term credit total: | 6 | Term credit total: | 6 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development* | 3 | General Elective 3 | 3 |
| General Elective 2 | 3 | MST 694 Advanced Manufacturing with Metals Fundamentals & Applications | 3 |
| Term credit total: | 6 | Term credit total: | 6 |
| Fall 3: | Spring 3: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 690 Thesis I | 3 | MST 691 Thesis II | 3 |
| General Elective 4 | 3 | ||
| Term credit total: | 6 | Term credit total: | 3 |
| Program Total: 33 | |||
- These plans are intended as guides and are not an actual course schedule to follow.
- Please consult with your Faculty Advisor regarding which courses to take each semester.
- *TIM 530 requires a prerequisite of TIM 500 or instructor permission.
- See more information about General Electives.
Robotics Track: Part-Time Sample Plan of Study (9 credits)
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | DSA 503 Data Collection & Design | 3 |
| General Elective 1 | 3 | General Elective 2 | 3 |
| MST 650 Industrial Robots | 3 | MST 651 Autonomous Robots | 3 |
| Term credit total: | 9 | Term credit total: | 9 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development* | 3 | MST 691 Thesis II | 3 |
| MST 690 Thesis I | 3 | General Elective 4 | 3 |
| General Elective 3 | 3 | ||
| Term credit total: | 9 | Term credit total: | 6 |
| Program Total: 33 | |||
Robotics Track: Part-Time Sample Plan of Study (6 credits)
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | MST 651 Autonomous Robots | 3 |
| MST 650 Industrial Robotics | 3 | ||
| Term credit total: | 6 | Term credit total: | 3 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development* | 3 | DSA 503 Data Collection & Design | 3 |
| General Elective 1 | 3 | General Elective 2 | 3 |
| Term credit total: | 6 | Term credit total: | 6 |
| Fall 3: | Spring 3: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 690 Thesis I | 3 | MST 691 Thesis II | 3 |
| General Elective 3 | 3 | General Elective 4 | 3 |
| Term credit total: | 6 | Term credit total: | 6 |
| Program Total: 33 | |||
- These plans are intended as guides and are not an actual course schedule to follow.
- Please consult with your Faculty Advisor regarding which courses to take each semester.
- *TIM 530 requires a prerequisite of TIM 500 or instructor permission.
- See more information about General Electives.
Semiconductor Track: Full-Time Sample Plan of Study (9 credits)
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | DSA 503 Data Collection & Design | 3 |
| General Elective 1 | 3 | General Elective 2 | 3 |
| MST 674 Semiconductor Device & Fabrication | 3 | MST 675 Semiconductor Characterization | 3 |
| Term credit total: | 9 | Term credit total: | 9 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development* | 3 | MST 691 Thesis II | 3 |
| MST 690 Thesis I | 3 | General Elective 4 | 3 |
| General Elective 3 | 3 | ||
| Term credit total: | 9 | Term credit total: | 6 |
| Program Total: 33 | |||
Semiconductor Track: Part-Time Sample Plan of Study (6 credits)
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | DSA 503 Data Collection & Design | 3 |
| General Elective 1 | 3 | ||
| Term credit total: | 6 | Term credit total: | 3 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development* | 3 | MST 575 Semiconductor Characterization | 3 |
| MST 574 Semiconductor Device and Fabrication | 3 | General Elective 2 | 3 |
| Term credit total: | 6 | Term credit total: | 6 |
| Fall 3: | Spring 3: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 690 Thesis I | 3 | MST 691 Thesis II | 3 |
| General Elective 3 | 3 | General Elective 4 | 3 |
| Term credit total: | 6 | Term credit total: | 6 |
| Program Total: 33 | |||
- These plans are intended as guides and are not an actual course schedule to follow.
- Please consult with your Faculty Advisor regarding which courses to take each semester.
- *TIM 530 requires a prerequisite of TIM 500 or instructor permission.
- See more information about General Electives.
