MS Advanced Technology - Sample Plans of Study
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | DSA 503 Data Collection & Design | 3 |
| General Elective 1 | 3 | General Elective 2 | 3 |
| MST 674 Semiconductor Device & Fabrication | 3 | MST 675 Semiconductor Characterization | 3 |
| Term credit total: | 9 | Term credit total: | 9 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development | 3 | MST 691 Thesis II | 3 |
| MST 690 Thesis I | 3 | General Elective 4 | 3 |
| General Elective 3 | 3 | ||
| Term credit total: | 9 | Term credit total: | 6 |
| Program Total: 33 | |||
This is a sample plan only, not an actual course schedule to follow. Please consult with your advisor regarding which courses to take each semester.
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| MST 503 Recent Advances in Advanced Technology | 3 | DSA 503 Data Collection & Design | 3 |
| General Elective 1 | 3 | General Elective 2 | 3 |
| MST 692 Materials Selection in Design | 3 | MST 694 Advanced Manufacturing with Metals Fundamentals & Applications | 3 |
| Term credit total: | 9 | Term credit total: | 9 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| TIM 500 Project Management OR TIM 530 Managing New Project Design & Development | 3 | MST 691 Thesis II | 3 |
| MST 690 Thesis I | 3 | General Elective 4 | 3 |
| General Elective 3 | 3 | ||
| Term credit total: | 9 | Term credit total: | 6 |
| Program Total: 33 | |||
This is a sample plan only, not an actual course schedule to follow. Please consult with your advisor regarding which courses to take each semester.
| Fall 1: | Spring 1: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| HI 501 Health Care Informatics | 3 | DSA 506 Visual Analytics and Communication | 3 |
| HI 509 Legal Issues in Health Informatics | 3 | HI 530 Computational Informatics | 3 |
| HI 510 Public Health Systems | 3 | HI 550 Information Security in Health Informatics | 3 |
| Term credit total: | 9 | Term credit total: | 9 |
| Fall 2: | Spring 2: | ||
| Course Number and Title | Credits | Course Number and Title | Credits |
| Graduate Elective | 3 | NUR 655 Biostatistics and Epidemiology | 3 |
| HI 580 Geospatial & Digital Health Analytics | 3 | HI 699 Health Informatics Practicum/Project | 3 |
| HI 610 Databases and in Health Informatics | 3 | ||
| Term credit total: | 9 | Term credit total: | 6 |
| Program Total: 33 | |||
This is a sample plan only, not an actual course schedule to follow. Please consult with your advisor regarding which courses to take each semester.
