Suggested Four-Year Course Plan
| Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
| HIM 100 | 3 | HIM 111 | 3 | |
| ENG 101 or STA 100 | 4 | ENG 101 or STA 100 | 4 | |
| General Education | 8 | General Education/Liberal Arts & Science | 8 | |
| Total | 15 | Total | 15 | |
| Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
| HIM 212 | 3 | HIM 330 | 3 | |
| BIO 115 | 3 | BIO 116 | 3 | |
| CSC 111C | 1 | ACC 201 | 4 | |
| General Ed./General Ed./Liberal Arts & Science | 8 | General Ed./Liberal Arts & Science | 4 | |
| Total | 15 | Total | 14 | |
| Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
| HIM 309 | 3 |
HIM 305 |
3 | |
| HIM 313 | 3 | HIM 306 | 3 | |
| Upper Division Writing | 4 | MGT 318 | 4 | |
| Gen. Ed./Liberal Arts & Sciences | 4 | HIM 403 | 3 | |
| Total | 14 | Gen. Ed./Liberal Arts & Science | 3 | |
| Total | 16 | |||
| Summer Session | ||||
| HIM 392 | 3 | |||
| Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
| HIM 400 | 3 | HIM 435 | 3 | |
| HIM 401 | 3 | HIM 440 | 3 | |
| HIM 425 | 3 | HIM 450 | 3 | |
| HIM 445 | 3 | HIM 493 | 2 | |
| Gen. Ed./Liberal Arts & Science | 4 | HIM 495 | 3 | |
| Total | 16 | Gen. Ed./Liberal Arts & Science | 1 | |
| Total | 16 | |||
| Total planned credit hours | 124 |

