The figures below represent the estimated cost of attendance (COA) per semester for a student registered full-time. Any financial aid (loans, grants, scholarships) the student has been awarded will be applied to the student's bill. Any aid funds remaining after all charges have been paid, will be refunded to the student. Please note the estimated cost of attendance does not represent the actual charges that may appear on the student's semester bill.
Undergraduate Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $3,535 | $9,360 |
Fees* | $754 | $754 |
Housing & Food* | $8,292 | $8,292 |
TOTAL Direct Billable Costs | $12,581 | $18,406 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $700 | $700 |
Transportation | $600 | $600 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $1,800 | $1,800 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost | $14,381 | $20,206 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $3,535 |
Fees* | $754 |
TOTAL Direct Billable Costs | $4,289 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents |
---|---|
Housing & Food | $2,444 |
Books & Supplies | $700 |
Transportation | $950 |
Personal Expenses | $500 |
TOTAL Indirect/Non-Billable Costs | $4,500 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Semester Cost | $8,883 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $3,535 | $9,360 |
Fees* | $754 | $754 |
TOTAL Direct Billable Costs | $4,289 | $10,114 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food* | $7,344 | $7,344 |
Books & Supplies | $450 | $450 |
Transportation | $950 | $950 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $9,244 | $9,244 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost | $13,783 | $19,608 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Graduate & Certificate Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $4,239 | $8,919 |
Fees* | $563 | $563 |
Housing & Food* | $8,292 | $8,292 |
TOTAL Direct Billable Costs | $13,094 | $17,774 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $450 | $450 |
Transportation | $600 | $600 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $1,550 | $1,550 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost | $14,644 | $19,324 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $8,478 |
Fees* | $1,125 |
TOTAL Direct Billable Costs | $9,603 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents |
---|---|
Housing & Food | $4,887 |
Books & Supplies | $900 |
Transportation | $1,900 |
Personal Expenses | $1,000 |
TOTAL Indirect/Non-Billable Costs | $8,687 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Semester Cost | $18,290 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $4,239 | $8,919 |
Fees* | $563 | $1,125 |
TOTAL Direct Billable Costs | $4,802 | $9,482 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food* | $7,344 | $7,244 |
Books & Supplies | $450 | $450 |
Transportation | $950 | $950 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $9,244 | $9,244 |
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost | $14,046 | $18,736 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
MBA Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $5,625 | $6,750 |
Fees* | $563 | $563 |
Housing & Food* | $8,292 | $8,292 |
TOTAL Direct Billable Costs | $14,480 | $15,605 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $450 | $450 |
Transportation | $600 | $600 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $1,550 | $1,500 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost | $16,030 | $17,155 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $4,239 |
Fees* | $563 |
TOTAL Direct Billable Costs | $4,802 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents |
---|---|
Housing & Food | $2,444 |
Books & Supplies | $450 |
Transportation | $950 |
Personal Expenses | $500 |
TOTAL Indirect/Non-Billable Costs | $4,344 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Semester Cost | $9,146 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $4,239 | $8,919 |
Fees* | $563 | $1,125 |
TOTAL Direct Billable Costs | $4,802 | $9,482 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food* | $7,344 | $7,344 |
Books & Supplies | $450 | $450 |
Transportation | $950 | $950 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $9,244 | $9,244 |
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost | $14,046 | $18,726 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
DNP Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $9,223 | $11,529 |
Fees* | $563 | $563 |
Housing and Food* | $8,292 | $8,292 |
TOTAL Direct Billable Costs | $18,078 | $20,384 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $450 | $450 |
Transportation | $600 | $600 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $1,550 | $1,550 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost | $19,628 | $21,934 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $9,223 |
Fees* | $563 |
TOTAL Direct Billable Costs | $9,786 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents |
---|---|
Housing & Food | $2,444 |
Books & Supplies | $450 |
Transportation | $950 |
Personal Expenses | $500 |
TOTAL Indirect/Non-Billable Costs | $4,344 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Semester Cost. | $14,130 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $9,223 | $11,529 |
Fees* | $563 | $563 |
TOTAL Direct Billable Costs | $19,786 | $12,092 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food | $7,344 | $7,344 |
Books & Supplies | $450 | $450 |
Transportation | $950 | $950 |
Personal Expenses | $500 | $500 |
TOTAL Indirect/Non-Billable Costs | $9,224 | $9,3 |
New York Residents | Out of State Residents | |
---|---|---|
Estimated Semester Cost. | $19,030 | $21,336 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
International (F-1) Graduate Students
Direct Billable Expenses
Direct Costs | Out of State Residents |
---|---|
Tuition* | $8,919 |
Housing + Food* | $8,292 |
Fees* | $563 |
International Student Health Insurance | $2,568.28 (Billed in full in fall semester) |
TOTAL Direct Billable Costs | $20,342.28 |
Indirect (Non-Billable) Expenses
Direct Costs | Out of State Residents |
---|---|
Books & Supplies | $450 |
Transportation | $600 |
Personal Expenses | $500 |
TOTAL Indirect/Non-Billable Costs | $1,550 |
Total Combined Expenses
Out of State Residents | |
---|---|
Estimated Semester Cost | $21,294.28 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $8,919 |
Fees* | $563 |
International Student Health Insurance | $2,568.28 (Billed in full in fall semester) |
TOTAL Direct Billable Costs | $12,050.28 |
Indirect (Non-Billable) Expenses
Direct Costs | New York Residents |
---|---|
Housing + Food* | $7,344 |
Books & Supplies | $450 |
Transportation | $950 |
Personal Expenses | $500 |
TOTAL Indirect/Non-Billable Costs | $9,224 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Semester Cost | $21,892.28 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.