Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
BIO 103 - Introductory Biology I | 4 | BIO 104 - Introductory Biology II | 4 | |
CHE 130 - Introductory Chemistry I | 4 | CHE 131 - Introductory Chemistry II | 4 | |
MAT 151 - Calculus I | 4 | General Education Elective * | 4 | |
ENG 101 - First-Year Composition | 4 | Open Elective *** | 3-4 | |
Total | 16 | Total | 15-16 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
BIO 351 - Genetics | 4 | BIO 270 - Cell Biology | x | |
CHE 230 - Organic Chemistry I | 4 | CHE 231 - Organic Chemistry II | 4 | |
PHY 101 - Physics I | 4 | PHY 102 - Physics II (pre-med) | 4 | |
Open Elective *** | x | STA 100 - Statistics | 4 | |
Total | x | Total | x | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
BIO 300 - Ecology | 4 | BIO 380 - Evolution | x | |
CHE 430 - Biochemistry | 4 | COM 308 - Analytical and Research Writing | 4 | |
Biology Elective | 4 | Biology Elective | 4 | |
Open Elective *** | 3-4 | Open Elective *** | 3-4 | |
BIO 390 - Biology Junior Seminar | 1 | |||
Total | x | Total | x | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
Biology Elective | 4 | BIO 315 - Plant/Animal Physiology | 4 | |
General Education Elective * | 4 | General Education Elective * | 4 | |
Open Elective *** | 3-4 | Open Elective *** | 3-4 | |
Open Elective *** | 3-4 | Open Elective *** | 3-4 | |
BIO 490 - Biology Senior Seminar | 1 | |||
Total | x | Total | 12 | |
Total planned credit hours | 128 |
* General Ed Elective: choose four (4) of the following seven (7) general education courses:
Social Science | 4 |
American History | 4 |
Western Civilization | 4 |
Other World Civilizations | 4 |
Humanities | 4 |
Fine Arts | 4 |
Foreign Language | 4 |
*** Open Electives allow students to take courses in areas of interest.