| Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
| SOC 100 - Introduction to Sociology | 4 | Lower-Level Sociology Elective | 4 | |
| PSY 100 - Principles of Psychology | 4 | General Education Elective * | 4 | |
| ENG 101 - First-Year Composition | 4 | General Education Elective * | 4 | |
| FYS 101 - First-Year Seminar | 1 | Open Elective *** | 4 | |
| General Education Elective * | 4 | |||
| Total | 17 | Total | 16 | |
| Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
| STA 100: Statistical Methods | 4 | Lower-Level Psychology Elective | 4 | |
| Lower-Level Psychology Elective | 4 | Lower-Level Sociology Elective | 4 | |
| General Education Elective * | 4 | General Education Science Elective * | 4 | |
| General Education Elective * | 4 | Open Elective *** | 4 | |
| Total | 16 | Total | 16 | |
| Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
| COM 308 - Analytical and Research Writing | 4 | CBH 375 - Biopsychosocial Context of Health & Well Being | 4 | |
| Upper-Level Sociology Elective | 4 | Upper-Level Psychology Elective | 4 | |
| Open Elective *** | 4 | Open Elective *** | 4 | |
| Open Elective *** | 4 | Open Elective *** | 4 | |
| Total | 16 | Total | 16 | |
| Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
| CBH 492 - Methods in Health & Well Being | 4 | CBH 493 - Project in Health & Well Being | 4 | |
| Open Elective *** | 4 | Open Elective *** | 4 | |
| Open Elective *** | 4 | Open Elective *** | 4 | |
| Open Elective *** | 4 | |||
| Total | 16 | Total | 12 | |
| Total planned credit hours | 125 |
* General Ed Elective: choose four (4) of the following seven (7) general education courses:
| Social Science | 4 |
| American History | 4 |
| Western Civilization | 4 |
| Other World Civilizations | 4 |
| Humanities | 4 |
| Fine Arts | 4 |
| Foreign Language | 4 |
*** Open Electives allow students to take courses in areas of interest.

