Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
MAT 110 - College Algebra | 4 | MAT 120 - Pre-Calculus | 4 | |
CET 101 - Fundamentals of Engineering Technology | 4 | CET 102 - Electrical Circuits | 4 | |
ENG 101 - First-Year Composition | 4 | General Education Elective * | 4 | |
General Education Elective * | 4 | General Education Elective * | 4 | |
FYS 101 - First-Year Seminar | 1 | FIT 101 - Athletic Conditioning | 1 | |
Total | 17 | Total | 16 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
PHY 101 - Physics I | 4 | MAT 122 - Calculus II | 4 | |
MAT 121 - Calculus I | 4 | CS 108 - Computer Fundamentals | 4 | |
CET 103 - Electronics I | 4 | CET 203 - Electronics II | 4 | |
CET 210 - Digital Systems | 4 | CET 342 - Microprocessors | 4 | |
Total | 16 | Total | 16 | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
MAT 230 - Differential Equations OR equivalent | 4 | PHY 102 - Physics II OR equivalent | 4 | |
CS 240 - Data Structures | 4 | COM 306 - Upper Division Writing | 4 | |
COM 300 - Oral Communication | 4 | CS 249 - Object Oriented Programming | 4 | |
CET 416 - Data Communication | 4 | CET 429 - Computer Architecture | 4 | |
Total | 16 | Total | 16 | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
CET 299 - QC and WP Issues | 2 | CET Capstone Project | 4 | |
CET 431 - PC Integration and Maintenence | 4 | Open Elective *** | 4 | |
Electrical or Computer Science Elective | 4 | Open Elective *** | 4 | |
General Education Elective | 4 | Open Elective *** | 4 | |
Total | 14 | Total | 16 | |
Total planned credit hours | 129 |
* General Ed Elective: choose four (4) of the following seven (7) general education courses:
Social Science | 4 |
American History | 4 |
Western Civilization | 4 |
Other World Civilizations | 4 |
Humanities | 4 |
Fine Arts | 4 |
Foreign Language | 4 |
*** Open Electives allow students to take courses in areas of interest.