4-Year Plan for Entering First-Year Students with a High School GPA of 89 or higher
Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
FYS 101: First Year Seminar | 1 | MAT 115: Finite Mathematics OR MAT 413: Discrete Mathematics | 4 | |
CS 108: Computing Fundamentals | 4 | CS 240 - Data Structures and Algorithms | 4 | |
Basic Communication [1] | 4 | CS Natural Science course (1 of 2) [3] | 4 | |
General Education course (1 of 4) [2] | 4 | General Education course (3 of 4) [2] | 4 | |
General Education course (2 of 4) [2] | 4 | |||
Total | 17 | Total | 16 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
CS 220: Computer Organization | 4 | CS 330: Operating Systems and Networking | 4 | |
CS 249: Object-Oriented Programming | 4 | MAT 151: Calculus I | 4 | |
MAT 120: Precalculus | 4 | CS Natural Science course (2 of 2) [3] | 4 | |
General Education course (4 of 4) [2] | 4 | Open Elective | 4 | |
Total | 16 | Total | 16 | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
CS 350: Information and Knowledge Management | 4 | CS 431: Principles of Programming Languages | 4 | |
CS Advanced Elective [4] | 4 | CS Advanced Elective [4] | 4 | |
MAT 152: Calculus II OR CS Mathematics Elective (1 of 2) [5] | 4 | CS Mathematics Elective (2 of 2) [5] | 4 | |
Upper Division Writing [6] | 4 | Open Elective | 4 | |
Total | 16 | Total | 16 | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
CS 370: Software Engineering | 4 | CS 498 - Capstone Project | 4 | |
CS Advanced Elective [4] | 4 | CS Elective | 4 | |
CS Elective | 4 | CS Elective | 4 | |
Open Elective | 4 | Open Elective | 4 | |
Total | 16 | Total | 16 | |
Total planned credit hours | 129 |
[1] See the Catalog for the list of applicable General Education courses in the Basic Communication area
[2] See the Catalog for the list of applicable General Education courses in the areas: Social Science, American History, Western Civilization, Other World Civilization, Humanities, The Arts and Foreign Language
[3] See the BS Computer Science program requirements in the catalog for the list of acceptable Natural Science courses
[4] See the BS Computer Science program requirements in the catalog for the list of acceptable CS Advanced Electives
[5] See the BS Computer Science program requirements in the catalog for the list of acceptable Mathematics courses
[6] See the Catalog for the list of applicable General Education courses satisfying the Upper Division Writing requirement
4-Year Plan for Entering First-Year Students with a High School GPA below 89
Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
FYS 101: First Year Seminar | 1 | CS 108: Computing Fundamentals | 4 | |
CS 100: Introduction to Computing Seminar | 4 | CS Natural Science course (1 of 2) [3] | 4 | |
MAT 110: College Algebra OR MAT 111: College Mathematics | 4 | General Education course (2 of 4) [2] | 4 | |
Basic Communication [1] | 4 | General Education course (3 of 4) [2] | 4 | |
General Education course (1 of 4) [2] | 4 | |||
Total | 17 | Total | 16 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
MAT 115: Finite Mathematics OR MAT 413: Discrete Mathematics | 4 | CS 249: Object-Oriented Programming | 4 | |
CS 220: Computer Organization | 4 | MAT 120: Precalculus | 4 | |
CS 240: Data Structures and Algorithms | 4 | CS Natural Science course (2 of 2) [3] | 4 | |
General Education course (4 of 4) [2] | 4 | Open Elective | 4 | |
Total | 16 | Total | 16 | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
CS 330: Operating Systems and Networking |
4 | CS 350: Information and Knowledge | 4 | |
CS Advanced Elective [4] | 4 | CS Advanced Elective [4] | 4 | |
MAT 151: Calculus I | 4 | MAT 152: Calculus II OR CS Mathematics Elective (1 of 2) [5] | 4 | |
Open Elective | 4 | Upper Division Writing [6] | 4 | |
Total | 16 | Total | 16 | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
CS 370: Software Engineering | 4 | CS 431: Principles of Programming Languages | 4 | |
CS Advanced Elective [4] | 4 | CS 498: Capstone Project | 4 | |
CS Elective | 4 | CS Elective | 4 | |
CS Mathematics Elective (2 of 2) [5] | 4 | CS Elective | 4 | |
Total | 16 | Total | 16 | |
Total planned credit hours | 129 |
[1] See the Catalog for the list of applicable General Education courses in the Basic Communication area
[2] See the Catalog for the list of applicable General Education courses in the areas: Social Science, American History, Western Civilization, Other World Civilization, Humanities, The Arts and Foreign Language
[3] See the BS Computer Science program requirements in the catalog for the list of acceptable Natural Science courses
[4] See the BS Computer Science program requirements in the catalog for the list of acceptable CS Advanced Electives
[5] See the BS Computer Science program requirements in the catalog for the list of acceptable Mathematics courses
[6] See the Catalog for the list of applicable General Education courses satisfying the Upper Division Writing requirement
Below is a chart illustrating the CS-specific core, elective, math, and science course requirements. It also illustrates the prerequisite dependencies for CS courses: