The DNP program is a FALL START ONLY.
Fall 1 | Spring 1 | ||
NUR 500 Theoretical Foundations of Nursing Practice | 3 | NUR 502 Foundations in Psychiatric Mental Health Care | 2 |
NUR 503 Advanced Leadership and Health Policy | 3 | NUR 555 Clinical Pharmacology | 3 |
NUR 531 Family Theory | 2 | NUR 585 Nursing Science: Research for Evidence Based Practice | 3 |
NUR 570 Clinical Pathophysiology | 3 | Nursing Elective | 1 |
Total | 11 | Total | 9 |
Fall 2 | Spring 2 | ||
NUR 568 Advanced Health Assessment (3 cr. theory; 1 cr. lab- 60hrs.) |
4 | NUR 516 Advanced Theory and Psychiatric Mental Health Nursing Clinical I (2cr lecture; 2 cr. Direct pt. clinical - 160 hrs.) |
4 |
NUR 590 Advanced Diagnostics for Psychiatric Mental Health | 2 | NUR 655 Biostatistics and Epidemiology | 3 |
NUR 600 Psychopharmacology | 3 | NUR 760 Translational Research | 3 |
Total | 9 | Total | 10 |
Fall 3 | Spring 3 | ||
NUR 517 Advanced Theory Psychiatric Mental Health Nursing, Clinical II (2cr. lecture; 2 cr. Direct pt. clinical-160 hrs.) |
4 | NUR 601 Advanced Theory and Psychiatric Mental Health Nursing Practice Clinical III (2cr. lecture; 2 cr. Direct pt. clinical- 160 hrs.) |
4 |
NUR 700 DNP Residency I: EBP and Data Analysis (On-campus-40 hrs. lab) |
2 | NUR 810 Health Policy | 2 |
NUR 780 Systems Leadership and Organ. Technologies (2 cr. lecture; 1 cr. clinical-80 hrs.) |
3 | NUR 800 Residency II: Entrepreneurship (On Campus) | 2 |
NUR 830 DNP Clinical Project Proposal | 2 | ||
Total | 9 | Total | 10 |
Fall 4 | Spring 4 | ||
NUR 602 Advanced Theory and Psychiatric Mental Health Nursing Practice Clinical IV (2 cr. lecture; 2 cr. Direct pt. clinical-160 hrs.) |
4 | NUR 820 Population Health (2 cr. lecture 2 cr. clinical - 160hrs.) |
4 |
NUR 596 plus NUR 597; OR NUR 595 | 2 | NUR 860 Clinical Project Evaluation and Dissemination | 2 |
NUR 840 Clinical Project Implementation (included 80 hrs. of clinical) |
2 | NUR 850 Culminating Clinical Seminar | 2 |
Nursing Elective | 1 | Elective | 1 |
Total | 9 | Total | 9 |
TOTAL CLINICAL HOURS: 1040 | |||
TOTAL CREDIT HOURS: 76 |
Fall 1 | Spring 1 | ||
NUR 500 Theoretical Foundations of Nursing Practice | 3 | NUR 502 Foundations in Psychiatric Mental Health Care | 2 |
NUR 503 Advanced Leadership and Health Policy | 3 | NUR 585 Nursing Science: Research for Evidence Based Practice | 3 |
Total | 6 | Total | 5 |
Fall 2 | Spring 2 | ||
NUR 531 Family Theory | 2 | NUR 555 Clinical Pharmacology | 3 |
NUR 570 Clinical Pathophysiology | 3 | NUR 655 Biostatistics and Epidemiology | 3 |
Total | 5 | Total | 6 |
Fall 3 | Spring 3 | ||
NUR 568 Advanced Health Assessment (3 cr. theory; 1 cr. lab-60 hrs.) |
4 | NUR 760 Translational Research | 3 |
NUR 595 Integrative Health | 2 | NUR 810 Health Policy | 2 |
Total | 6 | Total | 5 |
Fall 4 | Spring 4 | ||
NUR 590 Advances in Diagnostics for Psychiatric Mental Health | 2 | NUR 516 Adv. Theory and Psyh. Mental Health Nursing Clinical I (2 cr. lecture; 2 cr. Direct pt. clinical - 160 hrs.) |
4 |
NUR 600 Psychopharmacology | 3 | Nursing Elective | 1 |
Total | 5 | Total | 5 |
Fall 5 | Spring 5 | ||
NUR 517 Advanced Theory and Psychiatric Mental Health Nursing, Practice Clinical II (2 cr. lecture; 2 cr, Direct pt. clinical - 160 days) |
4 | NUR 601 Advanced Theory and Psychiatric Mental Health Nursing Clinical III (2 cr. lecture; 2 cr. Direct pt. clinical - 160 hrs) |
4 |
NUR 700 DNP Residency I: EBP and Data Analysis (On campus - 40 hrs. lab) |
2 | Nursing Elective | 1 |
Total | 6 | Total | 5 |
Fall 6 | Spring 6 | ||
NUR 602 Advanced Theory and Psychiatric Mental Health Nursing Practice Clinical IV (2cr. lecture; 2 cr. Direct pt. clinical - 160 hrs.) |
4 | NUR 800 DNP Residency II: Entrepreneurship | 2 |
NUR 850 Culminating Clinical Seminar | 2 | NUR 820 Population Health | 4 |
Total | 6 | Total | 6 |
Fall 7 | Spring 7 | ||
NUR 780 Systems Leadership and Organ. Technologies (2 cr. lecture; 1 cr. clinical - 80 hrs) |
3 | NUR 840 Clinical Project Implementation (Included 80 hrs. of clinical) |
2 |
NUR 830 DNP Clinical Project Proposal | 2 | Nursing Elective | 1 |
Total | 5 | Total | 3 |
Fall 8 | |||
NUR 860 Clinical Project Evaluation and Dissemination | |||
TOTAL: 76 |