Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
MAT 110 - College Algebra | 4 | MAT 120 - Pre-Calculus | 4 | |
ECT 101 - Fund. of Eng Tech | 4 | ECT 102 - Electrical Circuits | 4 | |
ENG 101 - Freshmen Comp | 4 | General Education 2 | 4 | |
General Education 1 | 4 | General Education 3 | 4 | |
FYS 101 - First Year Seminar | 1 | FIT 101 - Athletic Conditioning | 1 | |
Total | 17 | Total | 17 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
PHY 101 - Physics I | 4 | MAT 122 - Calculus II | 4 | |
MAT 121 - Calculus I | 4 | CS 108 - Computer Fund. | 4 | |
ETC 103 - Electronics I | 4 | ETC 203 - Electronics II | 4 | |
ETC 210 - Digital Systems | 4 | ETC 216 - Elec Comm I or equiv | 4 | |
Total | 16 | Total | 16 | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
MAT 230 - Diff Equ or equiv | 4 |
PHY 102 - Physics II or equiv |
4 | |
COM 300 - Oral Communications | 4 | COM 306 - Upper Div Writing | 4 | |
ETC 316/331 - Comm/Control | 4 | ETC 265/342 - Sensors/Microprocessors | 4 | |
ETC 4xx - Senior Level Elective | 4 | ETC 290 - Nanotechnology or equiv | 4 | |
Total | 16 | Total | 16 | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
ETC 299 - QC. WP Issues | 2 | ETC Capstone | 4 | |
ETC 3xx or higher elective | 4 | Unrestricted Elective | 4 | |
ETC 4xx - Senior level elective | 4 | Unrestricted Elective | 4 | |
Geneal Education 4 | 4 | Unrestricted Elective | 4 | |
Total | 14 | Total | 16 | |
Total planned credit hours | x |