Sample 4-Year Semester-by-Semester Plan
Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
NCS 181 | 4 | CS 108 | 4 | |
CS 100 | 4 | STA 100 | 4 | |
MAT 110 or MAT 112 | 4 | ENG 101 | 4 | |
GenEd Choice | 4 | GenEd Choice | 4 | |
FYS 101 | 1 | |||
Total | 17 | Total | 16 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
NCS 210 | 4 | NCS 320 | 4 | |
MAT 115 | 4 | NCS 315 | 4 | |
NCS 205 | 4 | CS 220 | 4 | |
Open Elective | 4 | MAT 112 or Open Elective | 4 | |
Total | 16 | Total | 16 | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
CS 240 | 4 |
IS 320 |
4 | |
NCS 350 | 4 | NCS 330 | 4 | |
Nat. Sci. w/Lab | 4 | Upper Div. Writing | 4 | |
GenEd Choice | 4 | Open Elective | 4 | |
Total | 16 | Total | 16 | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
NCS Adv Elec | 4 | Open Elective | 4 | |
NCS Adv Elec | 4 | NCS Adv Elec | 4 | |
GenEd Choice | 4 | NCS 495 | 2 | |
Open Elective | 2 | COM 200 | 4 | |
Total | 14 | Total | 14 | |
Total planned credit hours | 125 |
General Guidelines:
- Consult your advisor when choosing courses for the next semester.
- Make sure you make plans with the course rotation in mind.
- When choosing Gen Ed Electives, be sure you are taking a category you need, not one you already have *Gen Ed courses, UDW, COM 200, and Open Electives can be taken any time - fit them in as needed.
- Take CS 100 before taking CS 108 if no prior programming experience.
- Take MAT 110 before MAT 112 depending on math placement score.
- Take NCS 181 and CS 108 as soon as possible.
- Take NCS 205 as soon as possible.
- Take NCS 205 before NCS 320.
- NCS 315 and NCS 320 are often taken together in Spring.
- NCS 330 and IS 320 are usually only available in Spring.
- Wait until your last semester to take your capstone course.
Sample Transfer 2-Year Semester-by-Semester Plan (Actual course sequence depends on transfer credits)
Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
NCS 205 | 4 | NCS 315 | 4 | |
NCS 210 | 4 | NCS 320 | 4 | |
MAT 115 | 4 | MAT 112/151 | 4 | |
Upper Div. Writing | 4 | GenEd Choice | 4 | |
Total | 16 | Total | 16 | |
Year Two - Fall Semester | Credit | Year Two- Spring Semester | Credit | |
CS 220 | 4 | CS 240 | 4 | |
NCS 350 | 4 | NCS 330 | 4 | |
NCS Adv Elec | 4 | NCS Adv Elec | 4 | |
NCS Adv Elec | 4 | NCS 495 | 2 | |
Open Elective | 4 | |||
Total | 16 | Total | 18 |
Typical NCS Course Rotation
Offered in Fall | Offered in Spring | Fall and Spring |
NCS 181 | NCS 315 | CS 100, 108, 220, 240 |
NCS 210 | NCS 320 | NCS 205, 350 |
NCS 316 | IS 320 | STA 100/225 |
NCS 435 | NCS 330 | MAT 115 |
NCS 4xx | NCS 384 | MAT 112/151 |
NCS 430 | COM 200 | |
NCS 450 | Upper Division Writing (UDW) | |
NCS 4xx | GenEd Courses | |