Year One @ SUNYPoly: Fall Semester | Credit | Year One @ SUNYPoly: Spring Semester | Credit | |
BIO 215 Anatomy and Physiology I | 4 | BIO 216 Anatomy & Physiology II | 4 | |
ENG 101 Freshman English | 4 | Cultural Anthropology | 4 | |
General Education | 4 | STA 100-Introductory Statistics | 4 | |
General Education | 4 | COM 308 | 4 | |
FYS 101-Nursing Seminar | 1 | |||
Total Credits | 17 | Total Credits | 16 | |
Year Two @ SECON: Fall Semester | Credit | Year Two @ SECON: Spring Semester | Credit | |
NUR 116 Fundamentals of Nursing | 8 | NUR 118 Concepts of Holistic Nursing I | 8 | |
NUR 141 Introduction to Pharmacology | 2 | NUR 142 Caring Processes in Pharmacotherapy | 2 | |
PSY 100 Introductory Psychology | 4 | BIO 275 Microbiology | 4 | |
BIO 250 Health Care | 4 | Total Credits | 14 | |
Total Credits | 18 | |||
Year Two: Summer | Credit | |||
NUR 122 Clinical Practicum | 2 | |||
NUR 300 Role Transitions to Baccalaureate Nursing Education | 2 | |||
Total Credits | 4 | |||
Year Three @ SECON: Fall Semester | Credit | Year Three @ SECON: Spring Semester | Credit | |
NUR 232 Care of the Childrearing Family | 7 | NUR 240 Medical-Surgical Nursing II | 9 | |
NUR 233 Issues in Professional Nursing Practice | 2 | NUR 244 Transition to Professional Practice | 1 | |
PSY 220 Developmental Psychology | 4 | SOC 100 Introductory Sociology | 4 | |
NUR 313 Theoretical Bases for Professional Nursing | 4 | NUR 314T Comprehensive Health Assessment Theory | 2 | |
NUR 314L Comprehensive Health Assessment Lab (S) | 1 | |||
Total Credits | 17 | |||
SECON AAS in Nursing Degree | ||||
Total Credits | 17 | |||
Year Three - Summer | ||||
MUST Obtain RN License | ||||
Transfer 32 AAS nursing credits | ||||
NUR 390 Nursing Research | 3 | |||
Total Credits | 3 | |||
Year Four @ SUNYPoly: Fall Semester | Credit | Year Four @ SUNYPoly: Spring Semester | Credit | |
BIO 350 Advanced Physiology | 4 | NUR 478 Care Coordination and Management | 3 | |
NUR 444 Transformational Leadership (45 Practicum Hours required) | 4 | NUR 490 Culminating Seminar | 3 | |
NUR 475 Public Health Nursing Science (90 Practicum Hours required) | 6 | General Education | 4 | |
Total Credits | 14 | General Elective (nursing or liberal arts) | 4 | |
Total Credits | 14 | |||
SUNY Poly BS with a major in Nursing |
Transfer 2 credits of nursing (NUR 142) for Elective
Legend: Italics are courses required for St. Elizabeth College of Nursing AAS Degree; Transfer a total of 32 credits from SECON
Bold are courses required for SUNY Poly BS with a major in Nursing Degree.