5-Year Plan for Entering First-Year Students with a High School GPA of 89 or higher
| Freshman - Fall Semester | Credit | Freshman - Spring Semester | Credit | |
| FYS 101: First Year Seminar | 1 | CS 500: Discrete Structures [8] | 3 | |
| CS 108: Computing Fundamentals | 4 | CS 240 - Data Structures and Algorithms | 4 | |
| Basic Communication [1] | 4 | CS Natural Science course (1 of 2) [3] | 4 | |
| General Education course (1 of 4) [2] | 4 | General Education course (3 of 4) [2] | 4 | |
| General Education course (2 of 4) [2] | 4 | |||
| Total | 17 | Total | 15 | |
| Sophomore - Fall Semester | Credit | Sophomore - Spring Semester | Credit | |
| CS 220: Computer Organization | 4 | CS 330: Operating Systems and Networking | 4 | |
| CS 249: Object-Oriented Programming | 4 | MAT 151: Calculus I | 4 | |
| MAT 120: Precalculus | 4 | CS Natural Science course (2 of 2) [3] | 4 | |
| General Education course (4 of 4) [2] | 4 | Open Elective | 4 | |
| Total | 16 | Total | 16 | |
| Junior - Fall Semester | Credit | Junior - Spring Semester | Credit | |
| CS 350: Information and Knowledge Management | 4 | CS 431: Principles of Programming Languages | 4 | |
| CS Graduate Course for BS/MS (1 of 3) [7][8] | 3 | CS Graduate Course for BS/MS (2 of 3) [7][8] | 3 | |
| MAT 152: Calculus II | 4 | CS Mathematics Elective (2 of 2) [5] | 4 | |
| OR | Open Elective | 4 | ||
| CS Mathematics Elective (1 of 2) [5] | Open Elective (1-2 credits) | 1-2 | ||
| Upper Division Writing [6] | 4 | |||
| Total | 15 | Total | 16-17 | |
| Senior - Fall Semester | Credit | Senior - Spring Semester | Credit | |
| CS 370: Software Engineering | 4 | CS 498 - Capstone Project | 2 | |
| CS Advanced Elective [4] | 4 | CS Elective | 4 | |
| CS Elective | 4 | CS Elective | 4 | |
| CS Graduate Course for BS/MS (3 of 3) [7][8] | 3 | Open Elective | 4 | |
| Total | 15 | Total | 14 | |
| Grad First Year - Fall Semester | Grad First Year - Spring Semester | |||
| CS Graduate Course [7] | 3 | CS Graduate Course [7] | 3 | |
| CS Graduate Course [7] | 3 | EITHER: | 6 | |
| CS Graduate Course [7] | 3 | CS Graduate Course (3 credits) [7] | ||
| CS Graduate Course [7] | 3 | CS 598: Graduate Project (3 credits) | ||
| OR | ||||
| CS 599: Graduate Thesis (6 credits) | ||||
| Total | 12 | Total | 9 | |
| Total planned credit hours | 145-146 |
[1] See the Catalog for the list of applicable General Education courses in the Basic Communication area
[2] See the Catalog for the list of applicable General Education courses in the areas: Social Science, American History, Western Civilization, Other World Civilization, Humanities, The Arts and Foreign Language
[3] See the BS Computer Science program requirements in the catalog for the list of acceptable Natural Science courses
[4] See the BS Computer Science program requirements in the catalog for the list of acceptable CS Advanced Electives
[5] See the BS Computer Science program requirements in the catalog for the list of acceptable Mathematics courses
[6] See the Catalog for the list of applicable General Education courses satisfying the Upper Division Writing requirement
[7] The CS graduate bridge courses (CS 500, 502, 503, 505) cannot be applied here; see the MS Computer Science program requirements in the catalog for guidance on which categories of courses to enroll in (CS 51x, CS 52x, CS 53x, CS 54x)
[8] Note that graduate courses are 3 credits rather than 4
5-Year Plan for Entering Freshman with a High School GPA below 89
| Freshman - Fall Semester | Credit | Freshman - Spring Semester | Credit | |
| FYS 101: First Year Seminar | 1 | CS 108: Computing Fundamentals | 4 | |
| CS 100: Introduction to Computing Seminar | 4 | CS Natural Science course (1 of 2) [3] | 4 | |
| MAT 110: College Algebra Mathematics | 4 | General Education course (2 of 4) [2] | 4 | |
| OR | General Education course (3 of 4) [2] | 4 | ||
| MAT 111: College Mathematics | ||||
| Basic Communication [1] | 4 | |||
| General Education course (1 of 4) [2] | 4 | |||
| Total | 17 | Total | 16 | |
| Sophomore - Fall Semester | Credit | Sophomore - Spring Semester | Credit | |
| CS 500: Discrete Structures [8] | 3 | CS 249: Object-Oriented Programming | 4 | |
| CS 220: Computer Organization | 4 | MAT 120: Precalculus | 4 | |
| CS 240: Data Structures and Algorithms | 4 | CS Natural Science course (2 of 2) [3] | 4 | |
| General Education course (4 of 4) [2] | 4 | Open Elective | 4 | |
| Total | 15 | Total | 16 | |
| Junior - Fall Semester | Credit | Junior - Spring Semester | Credit | |
| CS 330: Operating Systems and Networking Management | 4 | CS 350: Information and Knowledge | 4 | |
| CS Graduate Course (1 of 3) for BS/MS [7][8] | 3 | CS Graduate Course (2 of 3) for BS/MS [7][8] | 3 | |
| MAT 151: Calculus I | 4 | MAT 152: Calculus II | 4 | |
| Open Elective | 4 | OR | ||
| Open Elective (1-2 credits) | 1-2 | CS Mathematics Elective (1 of 2) [5] | ||
| Upper Division Writing [6] | 4 | |||
| Total | 16 - 17 | Total | 15 | |
| Senior - Fall Semester | Credit | Senior - Spring Semester | Credit | |
| CS 370: Software Engineering | 4 | CS 431: Principles of Programming Languages | 4 | |
| CS Advanced Elective [4] | 4 | CS 498: Capstone Project | 2 | |
| CS Graduate Course (3 of 3) for BS/MS [7][8] | 3 | CS Elective | 4 | |
| CS Mathematics Elective (2 of 2) [5] | 4 | CS Elective | 4 | |
| Total | 15 | Total | 14 | |
| Grad First Year - Fall Semester | Grad First Year - Spring Semester | Credit | ||
| CS Graduate Course [7] | 3 | CS Graduate Course [7] | 3 | |
| CS Graduate Course [7] | 3 | EITHER: | 6 | |
| CS Graduate Course [7] | 3 | CS Graduate Course (3 credits) [7] | ||
| CS Graduate Course [7] | 3 | CS 598: Graduate Project (3 credits) | ||
| OR | ||||
| CS 599: Graduate Thesis (6 credits) | ||||
| Total | 12 | Total | 9 | |
| Total planned credit hours | 145-146 |
[1] See the Catalog for the list of applicable General Education courses in the Basic Communication area
[2] See the Catalog for the list of applicable General Education courses in the areas: Social Science, American History, Western Civilization, Other World Civilization, Humanities, The Arts and Foreign Language
[3] See the BS Computer Science program requirements in the catalog for the list of acceptable Natural Science courses
[4] See the BS Computer Science program requirements in the catalog for the list of acceptable CS Advanced Electives
[5] See the BS Computer Science program requirements in the catalog for the list of acceptable Mathematics courses
[6] See the Catalog for the list of applicable General Education courses satisfying the Upper Division Writing requirement
[7] The CS graduate bridge courses (CS 500, 502, 503, 505) cannot be applied here; see the MS Computer Science program requirements in the catalog for guidance on which categories of courses to enroll in (CS 51x, CS 52x, CS 53x, CS 54x)
[8] Note that graduate courses are 3 credits rather than 4
Below is a chart illustrating the CS-specific core, elective, math, and science course requirements. It also illustrates the prerequisite dependencies for CS courses:


