Sample Plan of Study for a full-time student starting in Spring 1 or Fall 1.
Fall 1: | Spring 1: | ||
Course Number and Title | Credits | Course Number and Title | Credits |
HI 501 Health Care Informatics | 3 | HI 530 Computational Informatics | 3 |
HI 509 Legal Issues in Health Informatics | 3 | HI 540 Human-Technology Interaction in Health Care | 3 |
HI 520 Standardized Code Sets and Medical Terminologies | 3 | HI 550 Information Security in Health Informatics | 3 |
Term credit total: | 9 | Term credit total: | 9 |
Fall 2: | Spring 2: | ||
Course Number and Title | Credits | Course Number and Title | Credits |
TIM 500 Project Management | 3 | HI 600 Quality Improvement in Health Informatics | 3 |
HI 620 Health Information Governance | 3 | HI 699 Health Informatics Practicum/Project | 3 |
HI 610 Databases and in Health Informatics | 3 | ||
Term credit total: | 9 | Term credit total: | 6 |
Program Total: 33 |
This is a sample plan only, not an actual course schedule to follow. Please consult with your advisor regarding which courses to take each semester.
Sample Plan of Study for a part-time student starting in Spring 1 or Fall 1.
Fall 1: | Spring 1: | ||
Course Number and Title | Credits | Course Number and Title | Credits |
HI 501 Health Care Informatics | 3 | HI 530 Computational Informatics | 3 |
HI 509 Legal Issues in Health Informatics | 3 | ||
Term credit total: | 6 | Term credit total: | 3 |
Fall 2: | Spring 2: | ||
Course Number and Title | Credits | Course Number and Title | Credits |
TIM 500 Project Management | 3 | HI 540 Human-Technology Interaction in Health Care | 3 |
HI 520 Standardized Code Sets and Medical Terminologies | 3 | HI 550 Information Security in Health Informatics | 3 |
Term credit total: | 6 | Term credit total: | 6 |
Fall 3: | Spring 3: | ||
Course Number and Title | Credits | Course Number and Title | Credits |
HI 620 Health Information Governance | 3 | HI 600 Quality Improvement in Health Informatics | 3 |
HI 610 Databases in Health Informatics | 3 | HI 699 Health Informatics Practicum/Project | 3 |
Term credit total: | 6 | Term credit total: | 6 |
Program Total: 33 |
This is a sample plan only, not an actual course schedule to follow. Please consult with your advisor regarding which courses to take each semester.