Path to Program Completition
- For students entering with a bachelor’s degree:
- Part-time study: 6 years
- Full-time study: 4 years
- For students entering with a master’s degree, the time to completion will vary depending on the number of transfer credits awarded. The Nursing Department will determine this around the time an offer of admission is made.
The DNP program is a FALL START ONLY.
| Fall 1 | Spring 1 | ||
| NUR 500 Theoretical Foundations of Nursing Practice | 3 | NUR 502 Foundations in Psychiatric Mental Health Care | 2 |
| NUR 503 Advanced Leadership and Health Policy | 3 | NUR 555 Clinical Pharmacology | 3 |
| NUR 531 Family Theory | 2 | NUR 585 Nursing Science: Research for Evidence Based Practice | 3 |
| NUR 570 Clinical Pathophysiology | 3 | NUR 572 Health Promotion Disease Prevention across the Lifespan | 3 |
| Total | 11 | Total | 11 |
| Fall 2 | Spring 2 | ||
| NUR 564 Advanced Health Assessment for PMHNP (3 credit theory; 1 credit lab - 60 hours) | 4 | NUR 516 Advanced Theory and Psychiatric Mental Health Nursing Clinical I (2 credit didactic/2 credit clinical - 160 hours) [Therapy] | 4 |
| NUR 590 Advanced Diagnostics for Psychiatric Mental Health | 2 | NUR 655 Biostatistics and Epidemiology | 3 |
| NUR 600 Psychopharmacology | 3 | NUR 760 Translational Research | 3 |
| Total | 9 | Total | 10 |
| Fall 3 | Spring 3 | ||
| NUR 517 Advanced Theory and Psychiatric Mental Health Nursing Clinical II (2 credit didactic/2 credit clinical - 160 hours) [Pediatric/Adolescent] | 4 | NUR 601 Advanced Theory and Psychiatric Mental Health Nursing Clinical III (2 credit didactic/2 credit clinical - 160 hours) [Adult/Geriatric] | 4 |
| NUR 700 DNP Residency I: Entrepreneurship | 2 | NUR 810 Health Policy | 2 |
| NUR 780 Systems Leadership and Organizational Technologies (2.5 credit didactic/0.5 clinical - 40 hours) | 3 | NUR 800 DNP Residency II: EBP & Data Analysis | 2 |
| NUR 830 DNP Clinical Project Proposal (1 credit didactic/1 credit clinical - 80 hours) | 2 | ||
| Total | 9 | Total | 10 |
| Fall 4 | Spring 4 | ||
| NUR 602 Advanced Theory and Psychiatric Mental Health Nursing Clinical IV (2 credit didactic/2 credit clinical - 160 hours) [SMI] | 4 | NUR 860 DNP Clinical Project Evaluation and Dissemination (1 credit didactic/1 credit clinical - 80 hours) | 2 |
| NUR 595 Integrative Health for Nurse Practitioners | 2 | NUR 850 Culminating Clinical Seminar | 2 |
| NUR 840 DNP Clinical Project Implementation (1 credit didactic/2 credit clinical - 160 hours) | 3 | NUR 820 Population Health (2.5 credit didactic/0.5 clinical - 40 hours) | 3 |
| Total | 9 | Total | 7 |
| TOTAL CLINICAL HOURS: 1100 | |||
| TOTAL CREDIT HOURS: 76 | |||
| Fall 1 | Spring 1 | ||
| NUR 500 Theoretical Foundations of Nursing Practice | 3 | NUR 502 Foundations in Psychiatric Mental Health Care | 2 |
| NUR 531 Family Theory | 2 | NUR 555 Clinical Pharmacology | 3 |
| NUR 570 Clinical Pathophysiology | 3 | NUR 572 Health Promotion Disease Prevention across the Lifespan | 3 |
| Total | 8 | Total | 8 |
| Fall 2 | Spring 2 | ||
| NUR 503 Advanced Leadership and Health Policy | 3 | NUR 585 Nursing Science: Research for Evidence Based Practice | 3 |
| NUR 564 Advanced Health Assessment for PMHNP (3 credit theory; 1 credit lab - 60 hours) | 4 | NUR 655 Biostatistics and Epidemiology | 3 |
| Total | 7 | Total | 6 |
| Fall 3 | Spring 3 | ||
| NUR 597 Integrative Health for Nurse Practitioners I | 1 | NUR 760 Translational Research | 3 |
| NUR 700 DNP Residency I: Entrepreneurship | 2 | NUR 810 Health Policy | 2 |
| NUR 780 Systems Leadership and Organizational Technologies (2.5 credit didactic/0.5 clinical - 40 hours) [Leadership] | 3 | NUR 820 Population Health (2.5 credit didactic/0.5 clinical - 40 hours) [Public Health] | 3 |
| Total | 6 | Total | 8 |
| Fall 4 | Spring 4 | ||
| NUR 590 Advanced Diagnostics for Psychiatric Mental Health | 2 | NUR 516 Advanced Theory and Psychiatric Mental Health Nursing Clinical I (2 credit didactic/2 credit clinical - 160 hours) [Psychotherapy LCSW, LMSW, Psychologist, PMHNP, Psychiatrist] | 4 |
| NUR 600 Psychopharmacology | 3 | NUR 596 Integrative Health for Nurse Practitioners I | 1 |
| Total | 5 | Total | 5 |
| Fall 5 | Spring 5 | ||
| NUR 517 Advanced Theory and Psychiatric Mental Health Nursing Clinical II (2 credit didactic/2 credit clinical - 160 hours) [Children/Adolescent] | 4 | NUR 601 Advanced Theory and Psychiatric Mental Health Nursing Clinical III (2 credit didactic/2 credit clinical - 160 hours) [Adult/Geriatric] | 4 |
| NUR 830 DNP Clinical Project Proposal (1 credit didactic/1 credit clinical - 80 hours) | 2 | NUR 800 DNP Residency II: EBP & Data Analysis | 2 |
| Total | 6 | Total | 6 |
| Fall 6 | Spring 6 | ||
| NUR 602 Advanced Theory and Psychiatric Mental Health Nursing Clinical IV (2 credit didactic/2 credit clinical - 160 hours) [Severe Mental Illness] | 4 | NUR 860 DNP Clinical Project Evaluation and Dissemination (1 credit didactic/1 credit clinical - 80 hours) | 2 |
| NUR 840 DNP Clinical Project Implementation (1 credit didactic/2 credit clinical - 160 hours) | 3 | NUR 850 Culminating Clinical Seminar | 2 |
| Total | 7 | Total | 4 |
| TOTAL: 76 | |||
