Year One - Fall Semester | Credit | Year One - Spring Semester | Credit | |
MAT 151 - Calculus I | 4 | MAT 152 - Calculus II | 4 | |
CS 108 - Computing Fundamentals | 4 | CHE 110 or CHEM 130 T&L (Chem) | 4 | |
General Ed (Composition/ENG 101) | 4 | ECE 251 - Digital Logic | 4 | |
ECE 101 - Intro to Engineering I | 4 | General Ed (#1) | 4 | |
Physical Education/ Wellness | 1 | Physical Education/ Wellness | 1 | |
Total | 17 | Total | 17 | |
Year Two - Fall Semester | Credit | Year Two - Spring Semester | Credit | |
PHY 201 – Physics I T&L | 4 | PHY 202 – Physics II T&L | 4 | |
MAT 230 or MAT 260– Diff Eq | 4 | MAT 370 - Applied Probability | 4 | |
CS 240 - Data Structures | 4 | General Education (#2) | 4 | |
ECE 252 - Microprocessors | 4 | ECE 260 - Electrical Circuits | 4 | |
ECE 281 – ECE Seminar I | 1 | |||
Total | 17 | Total | 16 | |
Year Three - Fall Semester | Credit | Year Three - Spring Semester | Credit | |
MAT 253+ or CS 330* (OS) | 4 | MAT 413 | 4 | |
ECE 301 - Signals and Systems | 4 | ECE 361+ | 4 | |
ECE 315 - Electronics I | 4 | ECE 377+ or ECE 359* (CN) | 3 | |
ECE 332+ or ECE 351* (DS) | 3/4 | ECE 387 - Junior Design Lab | 3 | |
ECE 382 - ECE Seminar II | 1 | General Ed (Upper Division Writing) | 4 | |
Total | 16/17 | Total | 18 | |
Year Four - Fall Semester | Credit | Year Four - Spring Semester | Credit | |
ECE 487 - Senior Design Lab I | 4 | ECE 488 - Senior Design Lab II | 4 | |
ECE Technical Elective I | 3 | ECE Technical Elective II | 3 | |
PROI - Professional Elective | 4 | ECE 323+ or ECE 352* (CA) | 3 | |
General Ed (#3) | 4 | General Ed (#4) | 4 | |
Total | 15 | Total | 14 | |
+ Electrical Engineering concentration
* Computer Engineering concentration