The figures below represent the estimated cost of attendance (COA) per semester for a student registered full-time. Any financial aid (loans, grants, scholarships) the student has been awarded will be applied to the student's bill. Any aid funds remaining after all charges have been paid, will be refunded to the student. Please note the estimated cost of attendance does not represent the actual charges that may appear on the student's semester bill.
Undergraduate Students
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $3,535 | $9,830 |
| Fees* | $778 | $778 |
| Housing & Food* | $8,776 | $8,776 |
| TOTAL Direct Billable Costs | $13,089 | $19,384 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Books & Supplies | $700 | $700 |
| Transportation | $600 | $600 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $1,800 | $1,800 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $14,889 | $21,184 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents |
|---|---|
| Tuition* | $3,535 |
| Fees* | $778 |
| TOTAL Direct Billable Costs | $4,313 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents |
|---|---|
| Housing & Food | $2,642 |
| Books & Supplies | $700 |
| Transportation | $1,680 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $5,522 |
Total Combined Expenses
| New York Residents | |
|---|---|
| Estimated Semester Cost | $9,835 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $3,535 | $9,830 |
| Fees* | $778 | $778 |
| TOTAL Direct Billable Costs | $4,313 | $10,608 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Housing & Food* | $8,537 | $8,537 |
| Books & Supplies | $700 | $700 |
| Transportation | $1,680 | $1,680 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $11,417 | $11,417 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $15,730 | $22,025 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Graduate & Certificate Students
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $4,239 | $9,369 |
| Fees* | $580 | $580 |
| Housing & Food* | $8,776 | $8,776 |
| TOTAL Direct Billable Costs | $13,595 | $18,725 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Books & Supplies | $450 | $450 |
| Transportation | $600 | $600 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $1,550 | $1,550 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $15,145 | $20,275 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents |
|---|---|
| Tuition* | $4,239 |
| Fees* | $580 |
| TOTAL Direct Billable Costs | $4,819 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents |
|---|---|
| Housing & Food | $2,642 |
| Books & Supplies | $450 |
| Transportation | $1,680 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $5,272 |
Total Combined Expenses
| New York Residents | |
|---|---|
| Estimated Semester Cost | $10,091 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $4,239 | $9,369 |
| Fees* | $580 | $580 |
| TOTAL Direct Billable Costs | $4,819 | $9,949 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Housing & Food* | $8,537 | $8,537 |
| Books & Supplies | $450 | $450 |
| Transportation | $1,680 | $1,680 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $11,167 | $11,167 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $15,986 | $21,116 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
MBA Students
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $5,715 | $9,702 |
| Fees* | $580 | $580 |
| Housing & Food* | $8,776 | $8,776 |
| TOTAL Direct Billable Costs | $15,071 | $19,058 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Books & Supplies | $450 | $450 |
| Transportation | $600 | $600 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $1,550 | $1,550 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $16,621 | $20,608 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents |
|---|---|
| Tuition* | $5,715 |
| Fees* | $580 |
| TOTAL Direct Billable Costs | $6,295 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents |
|---|---|
| Housing & Food | $2,642 |
| Books & Supplies | $450 |
| Transportation | $1,680 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $5,272 |
Total Combined Expenses
| New York Residents | |
|---|---|
| Estimated Semester Cost | $11,567 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $5,715 | $9,702 |
| Fees* | $580 | $580 |
| TOTAL Direct Billable Costs | $6,295 | $10,282 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Housing & Food* | $8,537 | $8,537 |
| Books & Supplies | $450 | $450 |
| Transportation | $1,680 | $1,680 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $11,167 | $11,167 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $17,462 | $21,449 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
DNP Students
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $9,612 | $11,529 |
| Fees* | $580 | $580 |
| Housing & Food* | $8,776 | $8,776 |
| TOTAL Direct Billable Costs | $18,968 | $20,885 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Books & Supplies | $450 | $450 |
| Transportation | $600 | $600 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $1,550 | $1,550 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $20,518 | $22,435 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents |
|---|---|
| Tuition* | $9,612 |
| Fees* | $580 |
| TOTAL Direct Billable Costs | $10,192 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents |
|---|---|
| Housing & Food | $2,642 |
| Books & Supplies | $450 |
| Transportation | $1,680 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $5,272 |
Total Combined Expenses
| New York Residents | |
|---|---|
| Estimated Semester Cost | $15,464 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Tuition* | $9,612 | $11,529 |
| Fees* | $580 | $580 |
| TOTAL Direct Billable Costs | $10,192 | $12,109 |
Indirect (Non-Billable) Expenses
| Direct Costs | New York Residents | Out of State Residents |
|---|---|---|
| Housing & Food | $8,537 | $8,537 |
| Books & Supplies | $450 | $450 |
| Transportation | $1,680 | $1,680 |
| Personal Expenses | $500 | $500 |
| TOTAL Indirect/Non-Billable Costs | $11,167 | $11,167 |
Total Combined Expenses
| New York Residents | Out of State Residents | |
|---|---|---|
| Estimated Semester Cost | $21,359 | $23,276 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
International (F-1) Undergraduate Students
Direct Billable Expenses
| Direct Costs | F-1 Undergraduate Students |
|---|---|
| Tuition* | $9,830 |
| Housing & Food* | $8,776 |
| Fees* | $778 |
| International Student Health Insurance | $2,164.37 (Billed in full in fall semester; prorated to $1,082.19 if enrolling in the spring semester) |
| TOTAL Direct Billable Costs | $21,548.37 |
Indirect (Non-Billable) Expenses
| Direct Costs | F-1 Undergraduate Students |
|---|---|
| Books & Supplies | $700 |
| Transportation | $600 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $1,800 |
Total Combined Expenses
| F-1 Undergraduate Students | |
|---|---|
| Estimated Semester Cost | $23,348.37 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | F-1 Undergraduate Students |
|---|---|
| Tuition* | $9,830 |
| Fees* | $778 |
| International Student Health Insurance | $2,164.37 (Billed in full in fall semester; prorated to $1,082.19 if enrolling in the spring semester) |
| TOTAL Direct Billable Costs | $12,772.37 |
Indirect (Non-Billable) Expenses
| Direct Costs | F-1 Undergraduate Students |
|---|---|
| Housing & Food* | $8,537 |
| Books & Supplies | $700 |
| Transportation | $1,680 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $11,417 |
Total Combined Expenses
| F-1 Undergraduate Students | |
|---|---|
| Estimated Semester Cost | $24,189.37 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
International (F-1) Graduate Students
Direct Billable Expenses
| Direct Costs | F-1 Graduate Students |
|---|---|
| Tuition* | $9,369 |
| Housing & Food* | $8,776 |
| Fees* | $580 |
| International Student Health Insurance | $2,164.37 (Billed in full in fall semester; prorated to $1,082.19 if enrolling in the spring semester) |
| TOTAL Direct Billable Costs | $20,889.37 |
Indirect (Non-Billable) Expenses
| Direct Costs | F-1 Graduate Students |
|---|---|
| Books & Supplies | $450 |
| Transportation | $600 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $1,550 |
Total Combined Expenses
| F-1 Graduate Students | |
|---|---|
| Estimated Semester Cost | $22,439.37 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
| Direct Costs | F-1 Graduate Students |
|---|---|
| Tuition* | $9,369 |
| Fees* | $580 |
| International Student Health Insurance | $2,164.37 (Billed in full in fall semester; prorated to $1,082.19 if enrolling in the spring semester) |
| TOTAL Direct Billable Costs | $12,113.37 |
Indirect (Non-Billable) Expenses
| Direct Costs | F-1 Graduate Students |
|---|---|
| Housing & Food* | $8,537 |
| Books & Supplies | $450 |
| Transportation | $1,680 |
| Personal Expenses | $500 |
| TOTAL Indirect/Non-Billable Costs | $11,167 |
Total Combined Expenses
| F-1 Graduate Students | |
|---|---|
| Estimated Semester Cost | $23,280.37 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
