Cost of Attendance
The Cost of Attendance (COA) is the estimated amount that it will cost a student to go to school, before scholarships and aid are applied. Universities use the COA to determine a student’s financial need. A student’s financial need cannot exceed the COA. The COA is made up of two types of costs: direct costs (or billable expenses) and indirect costs (or non-billable expenses.)
- Direct Costs: Expenses that are billed to your student account and paid directly to the school: tuition and fees, on-campus housing and meal plan (if you live on-campus).
- Indirect Costs: These costs are not billed to your student account or paid directly to SUNY Poly. They are expenses you'll have to pay for, such as books, equipment, transportation, and off-campus housing and meals (if you don't live on-campus).
A student’s housing and food allocation in their COA is determined by their living arrangements. To understand what your best estimated COA may be, it’s important to know your category of living arrangements.
- Students living on-campus (residential) elect to live in university-owned and operated housing. All students who reside in university-owned housing are required to purchase a residential meal plan through SUNY Poly’s dining services provider.
- Students living off-campus (commuter) with a parent are considered to live at home, and the allocation for housing and food in the COA is reflective of that.
- Students living off-campus (commuter) without a parent are considered to live in an off-campus apartment or house by themselves, or with a friend or partner, and not at home with a parent. The COA for these students includes a standard allowance for rent or other housing costs, as well as the cost of food and meals.
A student’s Financial Aid Plan will provide a more in-depth analysis and accurate picture of estimated individual student cost once the student has filed their FAFSA and other aid applications, completed the SUNY or Common Application, and has been accepted by the university.
2024-2025 Estimated Full-Time Cost of Attendance
SUNY Poly offers students two Cost of Attendance views:
- Full Year Cost of Attendance: This represents a traditional academic year cost of attendance (Fall and Spring)
- Semester Cost of Attendance: This represents the cost of attendance for one semester only (Fall only or Spring only)
Undergraduate Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $7,070 | $18,720 |
Fees* | $1,508 | $1,508 |
Housing & Food* | $16,584 | $16,584 |
TOTAL Direct Billable Costs | $25,162 | $36,812 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $1,400 | $1,400 |
Transportation | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $3,600 | $3,600 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $28,762 | $40,412 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $7,070 |
Fees* | $1,508 |
TOTAL Direct Billable Costs | $8,578 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents |
---|---|
Housing & Food | $4,887 |
Books & Supplies | $1,400 |
Transportation | $1,900 |
Personal Expenses | $1,000 |
TOTAL Indirect/Non-Billable Costs | $9,187 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Yearly Cost. | $17,765 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $7,070 | $18,720 |
Fees* | $1,508 | $1,508 |
TOTAL Direct Billable Costs | $8,578 | $20,228 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food | $14,668 | $14,688 |
Books & Supplies | $1,400 | $1,400 |
Transportation | $1,900 | $1,900 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $18,988 | $18,988 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $27,566 | $39,216 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Graduate & Certificate Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $8,478 | $17,838 |
Fees* | $1,125 | $1,125 |
Housing & Food* | $16,584 | $16,584 |
TOTAL Direct Billable Costs | $26, 187 | $35,547 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $900 | $900 |
Transportation | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $3,100 | $3,100 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $29,287 | $38,647 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $8,478 |
Fees* | $1,125 |
TOTAL Direct Billable Costs | $9,603 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents |
---|---|
Housing & Food | $4,887 |
Books & Supplies | $900 |
Transportation | $1,900 |
Personal Expenses | $1,000 |
TOTAL Indirect/Non-Billable Costs | $8,687 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Yearly Cost. | $18,290 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $8,478 | $17,838 |
Fees* | $1,125 | $1,125 |
TOTAL Direct Billable Costs | $9,603 | $18,963 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food | $14,668 | $14,688 |
Books & Supplies | $900 | $900 |
Transportation | $1,900 | $1,900 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $18,488 | $18,488 |
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $28,091 | $37,451 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
MBA Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $11,250 | $13,500 |
Fees* | $1,125 | $1,125 |
Housing & Food* | $16,584 | $16,584 |
TOTAL Direct Billable Costs | $28,959 | $31, 209 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $900 | $900 |
Transportation | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $3,100 | $3,100 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $32,059 | $38,143 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $11,250 |
Fees* | $1,125 |
TOTAL Direct Billable Costs | $12,375 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents |
---|---|
Housing & Food | $4,887 |
Books & Supplies | $900 |
Transportation | $1,900 |
Personal Expenses | $1,000 |
TOTAL Indirect/Non-Billable Costs | $8,687 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Yearly Cost. | $21,062 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $11,250 | $13,500 |
Fees* | $1,125 | $1,125 |
TOTAL Direct Billable Costs | $12,375 | $14,625 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food | $14,668 | $14,688 |
Books & Supplies | $900 | $900 |
Transportation | $1,900 | $1,900 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $18,488 | $18,488 |
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $30,863 | $33,113 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
DNP Students
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $11,250 | $13,500 |
Fees* | $1,125 | $1,125 |
Housing & Food* | $16,584 | $16,584 |
TOTAL Direct Billable Costs | $28,959 | $31, 209 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Books & Supplies | $900 | $900 |
Transportation | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $3,100 | $3,100 |
Total Combined Expenses
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $32,059 | $38,143 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $18,446 |
Fees* | $1,125 |
TOTAL Direct Billable Costs | $19,571 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents |
---|---|
Housing & Food | $4,887 |
Books & Supplies | $900 |
Transportation | $1,900 |
Personal Expenses | $1,000 |
TOTAL Indirect/Non-Billable Costs | $8,687 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Yearly Cost. | $28,258 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents | Out of State Residents |
---|---|---|
Tuition* | $18,446 | $23,058 |
Fees* | $1,125 | $1,125 |
TOTAL Direct Billable Costs | $19,971 | $24,183 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents | Out of State Residents |
---|---|---|
Housing & Food | $14,668 | $14,688 |
Books & Supplies | $900 | $900 |
Transportation | $1,900 | $1,900 |
Personal Expenses | $1,000 | $1,000 |
TOTAL Indirect/Non-Billable Costs | $18,488 | $18,488 |
New York Residents | Out of State Residents | |
---|---|---|
Estimated Yearly Cost. | $38,059 | $42,671 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
International (F-1) Graduate Students
Direct Billable Expenses
Direct Costs | Out of State Residents |
---|---|
Tuition* | $17,838 |
Fees* | $1,125 |
Housing & Food* | $16,584 |
TOTAL Direct Billable Costs | $35,547 |
Indirect (Non-Billable) Expenses
Indirect Costs | Out of State Residents |
---|---|
Books & Supplies | $900 |
Transportation | $1,200 |
Personal Expenses | $1,000 |
TOTAL Indirect/Non-Billable Costs | $3,100 |
Total Combined Expenses
Out of State Residents | |
---|---|
Estimated Yearly Cost. | $38,647 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.
Direct Billable Expenses
Direct Costs | New York Residents |
---|---|
Tuition* | $17,838 |
Fees* | $1,125 |
TOTAL Direct Billable Costs | $18,963 |
Indirect (Non-Billable) Expenses
Indirect Costs | New York Residents |
---|---|
Housing & Food | $14,688 |
Books & Supplies | $900 |
Transportation | $1,900 |
Personal Expenses | $1,000 |
TOTAL Indirect/Non-Billable Costs | $18,488 |
Total Combined Expenses
New York Residents | |
---|---|
Estimated Yearly Cost. | $37,451 |
*Tuition, fees, housing, and food charges are subject to change at the discretion of SUNY Polytechnic Institute administration and the State University of New York without prior notice.