When awarding aid to students, the Financial Aid Office uses an estimated cost of attendance that reflects those expenses normally incurred by a student during a traditional nine-month academic year (fall semester and spring semester). Please note that the estimated cost of attendance does not represent actual charges that may appear on the student's semester bill.
Utica Campus - Estimated Cost of Attendance for 2022-2023 |
||||||
Undergraduate Students | With Parents | In-State | Out-of-State | |||
Tuition* | $7,070 | $7,070 | $17,830 | |||
Fees* | $1,508 | $1,508 | $1,508 | |||
Books & Supplies | $1,400 | $1,400 | $1,400 | |||
Room & Board* | $2,472 | $15,060 | $15,060 | |||
Transportation | $1,500 | $1,000 | $1,500 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total
|
$14,950 | $27,038 | $38,298 | |||
MS + Advanced Certificate Students | With Parents | In-State | Out-of-State | |||
Tuition* | $8,478 | $8,478 | $17,334 | |||
Fees* | $1,125 | $1,125 | $1,125 | |||
Books & Supplies | $900 | $900 | $900 | |||
Room & Board* | $2,472 | $15,060 | $15,060 | |||
Transportation | $1,500 | $1,000 | $1,500 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total
|
$15,475 | $27,563 | $36,919 | |||
MBA Students | With Parents | In-State | Out-of-State | |||
Tuition | $11,250 | $11,250 | $13,500 | |||
Fees | $1,125 | $1,125 | $1,125 | |||
Books & Supplies | $900 | $900 | $900 | |||
Room & Board | $2,472 | $15,060 | $15,060 | |||
Transportation | $1,500 | $1,000 | $1,500 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total
|
$18,247 | $30,335 | $33,085 | |||
DNP Students | With Parents | In-State | Out-of-State | |||
Tuition | $18,446 | $18,446 | $23,058 | |||
Fees | $1,125 | $1,125 | $1,125 | |||
Books & Supplies | $900 | $900 | $900 | |||
Room & Board | $2,472 | $15,060 | $15,060 | |||
Transportation | $1,500 | $1,000 | $1,500 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total | $25,443 | $37,531 | $42,643 |
*Tuition, fees, room and board charges are subject to change without prior notice at the discretion of SUNY Poly administration and the State University of New York.
A complete description of the items listed above can be found on our cost of attendance components webpage.