When awarding aid to students, the Financial Aid Office uses an estimated cost of attendance that reflects those expenses normally incurred by a student during a traditional nine-month academic year (fall semester and spring semester). Please note that the estimated cost of attendance does not represent actual charges that may appear on the student's semester bill.
Estimated Cost of Attendance for 2023-2024 |
||||||
Undergraduate Students | With Parents | In-State | Out-of-State | |||
Tuition* | $7,070 | $7,070 | $17,830 | |||
Fees* | $1,508 | $1,508 | $1,508 | |||
Books & Supplies | $1,400 | $1,400 | $1,400 | |||
Housing & Food* | $4,716 | $16,100 | $16,100 | |||
Transportation | $1,700 | $1,200 | $1,200 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total
|
$17,394 | $28,278 | $39,038 | |||
MS + Advanced Certificate Students | With Parents | In-State | Out-of-State | |||
Tuition* | $8,478 | $8,478 | $17,334 | |||
Fees* | $1,125 | $1,125 | $1,125 | |||
Books & Supplies | $900 | $900 | $900 | |||
Housing & Food* | $4,716 | $16,100 | $16,100 | |||
Transportation | $1,700 | $1,200 | $1,200 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total
|
$17,919 | $28,803 | $37,659 | |||
MBA Students | With Parents | In-State | Out-of-State | |||
Tuition | $11,250 | $11,250 | $13,500 | |||
Fees | $1,125 | $1,125 | $1,125 | |||
Books & Supplies | $900 | $900 | $900 | |||
Housing & Food | $4,716 | $16,100 | $16,100 | |||
Transportation | $1,700 | $1,200 | $1,200 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total
|
$20,691 | $31,575 | $33,825 | |||
DNP Students | With Parents | In-State | Out-of-State | |||
Tuition | $18,446 | $18,446 | $23,058 | |||
Fees | $1,125 | $1,125 | $1,125 | |||
Books & Supplies | $900 | $900 | $900 | |||
Housing & Food | $4,716 | $16,100 | $16,100 | |||
Transportation | $1,700 | $1,200 | $1,200 | |||
Personal | $1,000 | $1,000 | $1,000 | |||
Total | $27,887 | $38,771 | $43,383 |
*Tuition, fees, housing and food charges are subject to change without prior notice at the discretion of SUNY Poly administration and the State University of New York.
A complete description of the items listed above can be found on our cost of attendance components webpage.